| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2022 Sortable Hitter Stats
            
 
                |  | BAK | 37 | 153 | 45 | 69 | 14 | 1 | 7 | 61 | 26 | 26 | 16 | 13 | 1 | 0.521 | 0.693 | 1.214 | 0.451 | 274 | 
 
                |  | BAK | 41 | 163 | 70 | 56 | 10 | 5 | 5 | 41 | 39 | 39 | 28 | 13 | 1 | 0.5 | 0.558 | 1.058 | 0.344 | 224 | 
 
                |  | BAK | 44 | 143 | 53 | 51 | 9 | 0 | 2 | 29 | 26 | 26 | 18 | 24 | 1 | 0.484 | 0.462 | 0.946 | 0.357 | 194 | 
 
                |  | BAK | 18 | 81 | 18 | 32 | 4 | 0 | 0 | 14 | 12 | 12 | 8 | 10 | 2 | 0.49 | 0.444 | 0.934 | 0.395 | 98 | 
 
                |  | BAK | 42 | 156 | 35 | 51 | 9 | 0 | 2 | 32 | 14 | 14 | 33 | 2 | 2 | 0.394 | 0.423 | 0.817 | 0.327 | 98 | 
 
                |  | BAK | 26 | 84 | 27 | 24 | 7 | 0 | 5 | 24 | 23 | 23 | 18 | 10 | 1 | 0.466 | 0.548 | 1.014 | 0.286 | 98 | 
 
                |  | BAK | 29 | 105 | 25 | 28 | 5 | 0 | 0 | 29 | 13 | 13 | 12 | 1 | 1 | 0.349 | 0.314 | 0.663 | 0.267 | 89 | 
 
                |  | BAK | 32 | 94 | 32 | 29 | 5 | 0 | 4 | 25 | 25 | 25 | 24 | 6 | 0 | 0.489 | 0.489 | 0.978 | 0.309 | 89 | 
 
                |  | BAK | 16 | 51 | 25 | 18 | 4 | 1 | 2 | 11 | 14 | 14 | 9 | 4 | 2 | 0.534 | 0.588 | 1.122 | 0.353 | 75 | 
 
                |  | BAK | 42 | 117 | 33 | 41 | 11 | 1 | 3 | 21 | 21 | 21 | 38 | 8 | 1 | 0.449 | 0.538 | 0.987 | 0.35 | 71 | 
 
                |  | BAK | 19 | 59 | 20 | 19 | 1 | 0 | 1 | 13 | 18 | 18 | 10 | 1 | 0 | 0.481 | 0.39 | 0.871 | 0.322 | 63 | 
 
                |  | BAK | 17 | 59 | 11 | 15 | 2 | 0 | 0 | 9 | 12 | 12 | 6 | 2 | 2 | 0.38 | 0.288 | 0.668 | 0.254 | 46 | 
 
                |  | BAK | 13 | 43 | 16 | 14 | 1 | 0 | 0 | 12 | 13 | 13 | 11 | 1 | 0 | 0.508 | 0.349 | 0.857 | 0.326 | 37 | 
 
                |  | BAK | 5 | 11 | 5 | 4 | 1 | 0 | 2 | 7 | 6 | 6 | 1 | 0 | 1 | 0.588 | 1 | 1.588 | 0.364 | 30 | 
 
                |  | BAK | 12 | 37 | 8 | 12 | 2 | 0 | 0 | 8 | 7 | 7 | 6 | 0 | 0 | 0.422 | 0.378 | 0.8 | 0.324 | 30 | 
 
                |  | BAK | 8 | 11 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0.412 | 0.273 | 0.685 | 0.273 | 15 | 
 
                |  | BAK | 14 | 32 | 8 | 7 | 1 | 0 | 1 | 7 | 4 | 4 | 11 | 1 | 0 | 0.324 | 0.344 | 0.668 | 0.219 | 4 | 
 
                |  | BAK | 24 | 48 | 12 | 10 | 5 | 0 | 0 | 8 | 14 | 14 | 18 | 1 | 0 | 0.385 | 0.313 | 0.698 | 0.208 | 3 | 
 
                |  | BAK | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.2 | 0.533 | 0.2 | 3 | 
 
                |  | BAK | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 1.5 | 0.5 | 2 | 
 
                |  | BAK | 12 | 30 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0.303 | 0.267 | 0.57 | 0.233 | 1 | 
 
                |  | BAK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
                |  | BAK | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 
 
                |  | BAK | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 
 
                |  | BAK | 8 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | 7 | 0 | 0 | 0.4 | 0.313 | 0.713 | 0.25 | -4 | 
 
                |  | BAK | 19 | 36 | 7 | 11 | 1 | 0 | 0 | 2 | 4 | 4 | 14 | 1 | 0 | 0.419 | 0.333 | 0.752 | 0.306 | -6 | 
 
                |  | BAK | 14 | 20 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0.273 | 0.2 | 0.473 | 0.2 | -9 | 
 
                |  | BAK | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
	
 2022 Sortable Pitcher Stats
            
 
                |  | BAK | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | 10 | 1 | 1 | 4 | 9 | 1.55556 | 17 | 
 
                |  | BAK | 1 | 0 | 0.96 | 4 | 1 | 0 | 0 | 9.1 | 6 | 1 | 1 | 7 | 12 | 1.44444 | 16 | 
 
                |  | BAK | 2 | 2 | 2.79 | 4 | 4 | 1 | 0 | 29 | 29 | 16 | 9 | 6 | 26 | 1.2069 | 15 | 
 
                |  | BAK | 5 | 0 | 3.35 | 12 | 9 | 2 | 0 | 69.2 | 84 | 39 | 26 | 25 | 86 | 1.57971 | 14 | 
 
                |  | BAK | 0 | 1 | 3.06 | 13 | 0 | 0 | 1 | 14.2 | 8 | 5 | 5 | 9 | 11 | 1.21429 | 7 | 
 
                |  | BAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 
 
                |  | BAK | 0 | 0 | 4.05 | 5 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 1 | 6 | 1.33333 | -1 | 
 
                |  | BAK | 5 | 1 | 4.08 | 7 | 6 | 0 | 0 | 39.2 | 35 | 23 | 18 | 30 | 43 | 1.66667 | -2 | 
 
                |  | BAK | 0 | 1 | 3.6 | 3 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 6 | 1 | 2 | -13 | 
 
                |  | BAK | 0 | 0 | 11.5 | 3 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 4 | 0 | 3 | -15 | 
 
                |  | BAK | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4.2 | 6 | 4 | 0 | 7 | 1 | 3.25 | -20 | 
 
                |  | BAK | 6 | 2 | 3.94 | 11 | 9 | 2 | 0 | 70.2 | 77 | 50 | 31 | 33 | 69 | 1.57143 | -23 | 
 
                |  | BAK | 1 | 1 | 5.78 | 7 | 1 | 0 | 0 | 14 | 11 | 11 | 9 | 19 | 14 | 2.14286 | -30 | 
 
                |  | BAK | 2 | 3 | 7.04 | 12 | 5 | 0 | 1 | 46 | 41 | 41 | 36 | 30 | 64 | 1.54348 | -44 | 
 
                |  | BAK | 0 | 2 | 11.3 | 6 | 0 | 0 | 0 | 6.1 | 15 | 8 | 8 | 4 | 4 | 3.16667 | -46 | 
 
                |  | BAK | 0 | 1 | 30 | 1 | 1 | 0 | 0 | 3 | 8 | 10 | 10 | 6 | 3 | 4.66667 | -49 | 
 
                |  | BAK | 6 | 3 | 5.79 | 10 | 9 | 6 | 0 | 63.2 | 103 | 51 | 41 | 17 | 38 | 1.90476 | -119 |