Your Ad here Advertise with us




#1 Here are Greatest Games by Pitchers

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Stanley Vargas 7/5/2021 44 W9000021532
Manny Corpas 6/14/2021 43 W8101001528
Scot Hoffman 7/10/2017 38 W900201929
Edilson Alvarez 6/15/2019 33 W9207011136
Blake Oliver 6/15/2017 33 W920600833
Edilson Alvarez 6/19/2019 33 W9116011133
Michael Elwell 7/16/2018 32 W810500831
Jonny Damon 6/24/2021 31 W9425001134
Devin Alexander 6/11/2019 31 W8104021030
Manny Corpas 8/9/2021 29 W9227011135
Garrett Alvarez 6/29/2019 29 W811501933
Garrett Alvarez 6/29/2017 29 W911900837
Devin Alexander 6/6/2019 28 W700600726
Manny Corpas 8/7/2019 28 W9114041033
Scot Hoffman 6/10/2017 27 W610301923
Zach Devon 7/11/2021 26 W9334031237
Austin Stephens 7/10/2021 25 W710302628
Matt Weiss 7/1/2019 25 W720203826
Scot Hoffman 5/30/2017 25 W610401825
Zach Devon 7/18/2021 24 W700501428

Runs Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Darian Fleming 7/2/2019 -15 -4133705930

Hits Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Jonny Damon 6/18/2022 W7431500335
Blake Oliver 6/27/2017 9 W9431303542

Walks

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Zach Devon 6/13/2021 -24 W598908531

Strikeouts

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Manny Corpas 6/14/2021 43 W8101001528
Stanley Vargas 7/5/2021 44 W9000021532
Luke Kelley 6/25/2022 W9003001432
Devin Alexander 6/16/2019 21 W7435021330
Garrett Alvarez 7/16/2019 13 W7439041333
Zach Devon 7/11/2021 26 W9334031237
Edilson Alvarez 6/10/2019 17 -9438021236
Garrett Alvarez 6/11/2017 24 W7419001232
Jonny Damon 6/24/2021 31 W9425001134

Batters Faced

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Chris Rodriguez 6/13/2022 W993804844
Blake Oliver 6/27/2017 9 W9431303542
Kale Fultz 7/28/2017 12 W952905740
Jonny Damon 6/5/2022 W8531203739

#2 Here are the Greatest Games by Hitters

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Dakota McFadden 7/24/2021 26 443102710 1 0 0 0
Dakota McFadden 7/9/2021 26 433003610 0 0 0 0
Dakota McFadden 6/13/2021 25 754102701 0 0 1 0
Jesse Baker 6/14/2018 23 635102300 0 0 0 0
Deandre Smith 7/2/2019 23 544002531 0 0 0 0
Nick Vehlewald 7/15/2018 22 533003701 0 0 0 0
Jesse Baker 6/22/2018 22 624202400 0 0 0 0
Andres Rios 6/25/2019 22 726200500 0 0 0 0
Darian Fleming 7/2/2019 21 333001620 0 0 0 0
Billy Damon 6/13/2021 20 634101500 0 0 0 0
Marcos Figueroa 6/25/2019 20 544102401 0 0 0 0
Deandre Smith 6/23/2019 20 423102310 0 0 0 0
Colton Whitehouse 7/19/2021 19 452002311 2 0 2 0
Jarel McDade 7/20/2019 19 424201110 0 0 1 1
Alex Sawelson 7/1/2017 19 433101310 0 0 1 0
Dakota McFadden 7/26/2021 19 533201410 0 0 0 0
luis alvarado 6/2/2019 18 544101200 1 0 0 0
Sonny Cortez 7/22/2018 18 634002401 0 0 0 0
Nick Vehlewald 6/24/2018 18 422101610 0 0 0 0

#1 Here are the 5 Greatest Games by an opposing Pitcher

error '80020009'

/pecos_all_time_game_record.asp, line 235

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Michael Klein 7/8/2019 42 W9003011432
Augie Martinez 8/10/2021 35 W9116031735
HOME
ABOUT
PARTNERS
BOX/STORIES
TRYOUTS
SHOP
JOBS
TICKETS
PHOTOS
Pecos League
Pecos League
Pecos Spring League
2022  Pecos League Season
2021  Pecos League Season
2019  Pecos League Season
2018  Pecos League Season
2017  Pecos League Season

PECOS LEAGUE OPPONENTS
ALL TIME OPPONENTS
BAKERSFIELD BASEBALL REFERENCE  
Meet ROBBERS
2022 Roster
2021 Roster
2019 Roster
2018 Roster
2017 Roster

ROBBERS Schedules
2022 Box  List
2021 Box  List
2019 Box  List
2018 Box  List
2017 Box  List
ROBBERS Stats
ALL TIME STATS
ALL TIME PLAYOFF STATS
SAM LYNN BALLPARK
TRYOUTS
SHOP
JOBS
STAFF
Mascot

Bakersfield Business Directory


PACIFIC MOUNTAIN